Magnum White
Perfection for worshippers of white chocolate. Rich vanilla ice cream, smothered in sweet, creamy, decadent white chocolate.
Each Magnum White contains
| Energy |
|---|
| 260kcal |
| 13% |
| Sugar |
|---|
| 26g |
| 29% |
| Fat |
|---|
| 15g |
| 21% |
| Saturates |
|---|
| 11g |
| 55% |
| Salt |
|---|
| 0.2g |
| 3% |
of an adult's guildeline daily amount
Available as:
1 x
= 120ml
Nutrition information - typical values
| 100g | 100ml | p/portion (86g | 120ml) | |
|---|---|---|---|
Energy [kcal] | 300 | 210 | 260 |
Energy [kJ] | 1300 | 900 | 1100 |
Protein [g] | 4 | 2.5 | 3.5 |
Carbohydrate [g] | 31 | 22 | 27 |
Of which sugars [g] | 30 | 21 | 26 |
Fat [g] | 18 | 13 | 15 |
Of which saturates [g] | 13 | 9 | 11 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | 0.07 | 0.05 | 0.06 |





