Carte D'Or Vanilla
Smooth vanilla ice cream made with real vanilla pods and Madagascan vanilla for a deliciously authentic taste.
Each portion of Carte D'Or contains
| Energy |
|---|
| 100kcal |
| 5% |
| Sugar |
|---|
| 12g |
| 13% |
| Fat |
|---|
| 4.5g |
| 6% |
| Saturates |
|---|
| 4g |
| 20% |
| Salt |
|---|
| N/A |
| N/A |
of an adult's guildeline daily amount
Available as:
1 x
= 1l
Nutrition information - typical values
| 100g | 100ml | p/portion (50g | 100ml) | |
|---|---|---|---|
Energy [kcal] | 200 | 100 | 100 |
Energy [kJ] | 860 | 430 | 430 |
Protein [g] | 3 | 1.5 | 1.5 |
Carbohydrate [g] | 28 | 14 | 14 |
Of which sugars [g] | 25 | 12 | 12 |
Fat [g] | 9 | 4.5 | 4.5 |
Of which saturates [g] | 8 | 4 | 4 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | 0.08 | 0.04 | 0.04 |





